All 12 apps in every plan. Only the AI Credits and a few Enterprise capabilities differ.
| Feature | Professional $15/user Try free | Most Popular Growth $20/user Try free | Enterprise Custom |
|---|---|---|---|
AI & Credits | |||
| Monthly AI Credits1 credit ≈ 1,000 tokens of AI work | 3,000 | 6,000 | Custom |
| AI builds your modules from a chat | |||
| AI agent across every app | |||
| Buy more AI Credits anytime (never expire) | |||
| Bring your own AI key (no usage limits) | — | — | |
Platform, security & support | |||
| All 12 applications included | |||
| Unlimited custom modules & records | |||
| Arabic & English, RTL native | |||
| iOS & Android app | |||
| Role hierarchy & profiles | |||
| Dashboards & analytics | |||
| Advanced workflows & functions | Standard | ||
| Priority support | — | ||
| SSO & advanced security | — | — | |
| VAT & e-invoicing compliance | — | — | |
| Multi-company | — | — | |
| White-glove migration | — | — | |
| Dedicated success manager | — | — | |
Every plan, no credit card required