A traditional tool leaves you wiring systems together, and an app builder hands you an app to host and maintain. ERPnBox HR is set up by AI and runs on the same login as your CRM.
| Feature | ERPnBox HR | Traditional HR tool | AI app builder |
|---|---|---|---|
| AI sets up your HR system from a conversationA builder generates an app you then host and maintain; ERPnBox configures a system that is already running. | ~ | ||
| Runs on the same login as your CRM | |||
| Arabic and right-to-left native | ~ | ||
| Configurable tax brackets and social-insurance rates | ~ | ||
| Geofenced, location-stamped mobile check-in | ~ | ||
| Attendance penalties feed payroll automatically | ~ | ||
| Deep leave engine (accrual, carry-forward, sandwich) | ~ | ||
| Nothing to host, secure, or maintain yourself | |||
| Change it later in plain language | ~ |
Key: green circle = supported, ~ = partial or tool-dependent, dash = typically not supported.
Describe your team and AI sets up your HR system. Start free, no credit card.